Details
The great equalizer, the Copperhead EVO HD Wave 750 is the most accessible eMTB available.
Able to carry 330lbs. of rider and gear weight, this bike is built tough enough to handle your heavy duty adventures. The wave style frame offers possibly the lowest step-through height of any eMTB, allowing those with decreased range of motion to feel confident while mounting and dismounting. But don’t let the frame design fool you, this bike can handle rough trails with its 120mm travel BULL Lytro 35 fork and large hydraulic disc brakes.
Frame Size | 41cm | 44cm | 48cm | 54cm |
---|---|---|---|---|
Seat tube length | 410 mm | 440 mm | 480 mm | 540 mm |
Top tube length | 615 | 620 | 635 | 660 |
Chain stay length | 450 | 450 | 450 | 450 |
Bottom Bracket Offset | 60 | 60 | 60 | 60 |
Head Tube Length | 160 | 160 | 160 | 180 |
Seat tube angle | 74.5° | 74.5° | 74° | 74° |
Head tube angle | 67° | 67° | 67° | 67° |
Stand Over Height | 490 | 490 | 490 | 490 |
Reach | 428 | 433 | 441 | 461 |
Stack | 675 | 675 | 675 | 694 |
Frame | Height | Inseam |
---|---|---|
41cm | 5'4" to 5'6” | 28" to 31" |
44cm | 5'6" to 5'8" | 30" to 34” |
48cm | 5'8" to 6'2" | 32" to 36" |
54cm | 6'2" to 6'7" | 34" to 38" |
Specs
Motor | Bosch Performance Line CX Smart System (85 Nm) |
---|---|
Pedals | ZECURE MTB |
Battery | BOSCH PowerTube 750 Wh Smart System |
Charger | Bosch Standard Charger - 4A |
Controller/Display | LCD Remote |
Fork | BULLS Lytro 35 Supreme SL Air Boost, 29, 120 mm |
Rims | Ryde Disc 30 |
Stem | BULLS MTB internal cable |
Frame | 6061 Aluminum |
Tires | Schwalbe Smart Sam K-Guard 65-584, 27.5 x 2.60 |
Brakes | Tektro HD-M530/530 hydraulic disc, 203/180 mm |
Saddle | ZECURE MTB |
Crankset | FSA |
Seatpost | ZECURE Alloy |
Chainrings | FSA 165 mm |
Handlebars | ZECURE MTB Alloy, Dia 31.8 mm, 740 mm, 25 mm raise, 9° back swept |
Rear Derailleur | Shimano Deore RD-M5120-SGS |
Cassette/Freewheel | Shimano CS-M4100-10, 11-46T |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chrome Matt Black / 41cm | 732262503370 | 650-49941 | COP41836527M |
Chrome Matt Black / 44cm | 732262503387 | 650-49944 | COP41823262M |
Chrome Matt Black / 48cm | 732262503394 | 650-49948 | COP41742853M |
Chrome Matt Black / 54cm | 732262503400 | 650-49954 | COP41314314M |