Skip to main content

FREE Shipping Now Available on Orders $50+ (excluding oversized items)

Why shop at Mad Dog Cycles? Learn more about our promise here!

Evo E-Tec Stem

Evo E-Tec Stem
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 60mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 70mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 75mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 90mm | 7° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 90mm | 17° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 90mm | 35° | 1-1/8-inch
  • Clamp Diameter | Color | Length | Rise | Steerer Diameter: 25.4mm | Black | 110mm | 35° | 1-1/8-inch
$34.99
Color:
Black
Clamp Diameter:
25.4mm
Steerer Diameter:
1-1/8-inch
Please select options

Details

- 3D forged alloy construction
- Fits 1-1/8-inch (28.6mm) steerer forks
- Fits 25.4mm handlebar clamp
- M6 Black hardware
- Weight: 161g (110mm)

Part Numbers

Option UPC MPN Store SKU
25.4mm / Black / 60mm / 35° / 1-1/8-inch 770612310858 AS-009-35-25.4-60 EVO3264653K
25.4mm / Black / 70mm / 7° / 1-1/8-inch 770612310797 AS-009-7-25.4-70 EVO31635932K
25.4mm / Black / 75mm / 35° / 1-1/8-inch 770612310865 AS-009-35-25.4-75 EVO32803929K
25.4mm / Black / 90mm / 7° / 1-1/8-inch 770612310803 AS-009-7-25.4-90 EVO31892105K
25.4mm / Black / 90mm / 17° / 1-1/8-inch 770612310827 AS-009-17-25.4-90 EVO32882243K
25.4mm / Black / 90mm / 35° / 1-1/8-inch 770612310872 AS-009-35-25.4-90 EVO32662368K

Reviews