Skip to main content

FREE Shipping Now Available on Orders $50+ (excluding oversized items)

Why shop at Mad Dog Cycles? Learn more about our promise here!

Five Ten Freerider Pro Flat Shoes

Five Ten Freerider Pro Flat Shoes
  • Color: Core Black/FTWR White/FTWR White
  • Color: FTWR White/Core Black/Red
  • Color: Gray Six/Silver Pebble/Core Black
  • Color: Putty Gray/Carbon/Charcoal
  • Color: Solar Gold/Ftwr White/Impact Orange
$160.00
Color:
Size: Select size
Please select options Unavailable

Details

All-day comfort on and off the mountain. The Five Ten Freerider Pro flat pedal biking shoes provide grip and durability for all-mountain and enduro riding. An impact-resistant toe box complements the medium-stiff build for a responsive ride. The signature sticky rubber and purpose-built tread pattern keep your feet firmly planted on your pedals. The shoes have a casual look for times off the bike.

- Lace closure
- High abrasion-resistant materials provide durability where needed
- Textile lining, synthetic upper
- Impact-resistant toe box
- Lightweight EVA midsole

Sizes:
EuropeUS MensUS & CanadaUK
35 - 4 2
35 - 4.5 2.5
35-36 - 5 3
36 - 5.5 3.5
36-37 - 6 4
37 - 6.5 4.5
37-38 - 7 5
38 6 7.5 5.5
38-39 6.5 8 6
39 7 8.5 6.5
39-40 7.5 9 7
40 8 9.5 7.5
40-41 8.5 10 8
41 9 10.5 8.5
41-42 9.5 11 9
42 10 11.5 9.5
42-43 10.5 12 10
44 11 - 10.5
44-45 11.5 - 11
45 12 - 11.5
46 13 - 12.5
47 14 - 13.5
48 15 - 14.5
49 16 - 15.5

Part Numbers

Option UPC MPN Store SKU
Core Black/FTWR White/FTWR White / 6 195744690546 IF7425-6 FIV607483536
Core Black/FTWR White/FTWR White / 6.5 195744690614 IF7425-6- FIV611368885
Core Black/FTWR White/FTWR White / 7 195744690584 IF7425-7
Core Black/FTWR White/FTWR White / 9.5 195744690515 IF7425-9-
Core Black/FTWR White/FTWR White / 11 195744690577 IF7425-11
Core Black/FTWR White/FTWR White / 11.5 195744690478 IF7425-11-
Core Black/FTWR White/FTWR White / 12 195744690591 IF7425-12
Core Black/FTWR White/FTWR White / 12.5 195744690522 IF7425-12-
Core Black/FTWR White/FTWR White / 13 195744690539 IF7425-13
Core Black/FTWR White/FTWR White / 15 195744690560 IF7425-15 FIV619122045
FTWR White/Core Black/Red / 6 197611033289 IH0815-6 FIV542229936
FTWR White/Core Black/Red / 6.5 197611033227 IH0815-6- FIV559026815
FTWR White/Core Black/Red / 8 197611033302 IH0815-8 FIV549327438
FTWR White/Core Black/Red / 8.5 197611033258 IH0815-8- FIV554720565
FTWR White/Core Black/Red / 9 197611033197 IH0815-9 FIV543646859
FTWR White/Core Black/Red / 9.5 197611033180 IH0815-9- FIV559538985
FTWR White/Core Black/Red / 10 197611033272 IH0815-10 FIV552477930
FTWR White/Core Black/Red / 10.5 197611033296 IH0815-10- FIV565226655
FTWR White/Core Black/Red / 11 197611033203 IH0815-11 FIV554537281
FTWR White/Core Black/Red / 11.5 197611033234 IH0815-11- FIV567596615
FTWR White/Core Black/Red / 12 197611033166 IH0815-12 FIV554025572
FTWR White/Core Black/Red / 13 197611033173 IH0815-13 FIV558177723
Gray Six/Silver Pebble/Core Black / 9 197611048597 IH0816-9 FIV613552899
Gray Six/Silver Pebble/Core Black / 9.5 197611048603 IH0816-9- FIV625325925
Gray Six/Silver Pebble/Core Black / 10 197611044872 IH0816-10 FIV626668950
Gray Six/Silver Pebble/Core Black / 10.5 197611048528 IH0816-10- FIV632141065
Gray Six/Silver Pebble/Core Black / 11 197611048566 IH0816-11 FIV624177311
Gray Six/Silver Pebble/Core Black / 11.5 197611048504 IH0816-11- FIV633262535
Putty Gray/Carbon/Charcoal / 7 196471220938 ID2450-7 FIV561328397
Putty Gray/Carbon/Charcoal / 7.5 196471220976 ID2450-7- FIV577477465
Putty Gray/Carbon/Charcoal / 8.5 196471220990 ID2450-8- FIV574929395
Putty Gray/Carbon/Charcoal / 9 196471220907 ID2450-9 FIV567537079
Putty Gray/Carbon/Charcoal / 9.5 196471220983 ID2450-9- FIV576747525
Putty Gray/Carbon/Charcoal / 10 196471220891 ID2450-10 FIV57529320
Putty Gray/Carbon/Charcoal / 10.5 196471220921 ID2450-10- FIV587926355
Putty Gray/Carbon/Charcoal / 11 196471220969 ID2450-11 FIV573660111
Putty Gray/Carbon/Charcoal / 11.5 196471220884 ID2450-11- FIV589656825
Putty Gray/Carbon/Charcoal / 13 196471220952 ID2450-13 FIV577855283
Putty Gray/Carbon/Charcoal / 14 196471224639 ID2450-14 FIV577850744
Solar Gold/Ftwr White/Impact Orange / 12 195748035336 HQ1086-12

Reviews