Details
Ride smart. It's a no brainer.
If you're going to rock a helmet on an Electra, rock an Electra on your helmet. Choose between awesome colors and graphics that fit your style.
Electra helmets: Making messy hair cool since 2016.
- Durable ABS hardshell for protection and EPS foam liner for security
- Size small fits circumference 48cm - 54cm and hat sizes 6 1/2 - 6 3/4
- Size medium fits circumference 55cm - 58cm and hat sizes 6 7/8 - 7 1/4
- Size large fits circumference 59cm - 61cm and 7 3/8 - 7 5/8
- Small size generally fits children while medium and large sizes fit adults
- Fit System: HB-80
- Pad Material: Moisture-wicking pads
- Buckle Type: Standard buckle
| Specifications | |||
|---|---|---|---|
| Size (head circumference) | Small (48-54cm) | Medium (55-58cm) | Large (59-61cm) |
| Fit system | HB-80 | HB-80 | HB-80 |
| Pad material | Moisture wicking pads | Moisture wicking pads | Moisture wicking pads |
| Buckle type | Standard buckle | Standard buckle | Standard buckle |
CPSC
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Oxford Blue / Small | 601842471340 | 5251830 | HEL41588232C |
| Oxford Blue / Medium | 601842471357 | 5251831 | HEL42849097C |
| Oxford Blue / Large | 601842471364 | 5251832 | HEL41767909C |
| Teal / Small | 601842449677 | 1051852 | HEL48456291C |
| Teal / Medium | 601842449684 | 1051853 | HEL49937266C |
| Coral / Medium | 601842471326 | 5251828 | HEL43310821C |
| Coral / Large | 601842471333 | 5251829 | HEL42522324C |
| Dark Pink / Medium | 601842449653 | 1051850 | HEL45875611C |
| Dark Pink / Large | 601842449660 | 1051851 | HEL44950761C |
| White / Small | 601842449615 | 1051846 | HEL43174011C |
| White / Medium | 601842449622 | 1051847 | HEL44420505C |
| White / Large | 601842449639 | 1051848 | HEL43268856C |
| Black / Small | 601842449585 | 1051843 | HEL46478610C |
| Black / Medium | 601842449592 | 1051844 | HEL47104619C |
| Black / Large | 601842449608 | 1051845 | HEL46107343C |
| Black / X-Large | 601842636176 | 5256395 | HEL47126990C |
